Every visit ends with a report like this one. Not "everything looks fine" — the actual checklist, the actual readings, and a photo of anything we flagged.
The property and the people below are invented. The format is exactly what you'll receive.
| Roofline & shingles | ✓ OK | Viewed from ground, all four elevations. Nothing lifted or missing. |
| Siding & trim | ✓ OK | No storm or salt damage noted since last visit. |
| Decks, stairs & rails | ✓ OK | Rails firm. Boards dry, no soft spots underfoot. |
| Windows & sliders | ✓ OK | All closed and latched. Seals intact. |
| Gutters & downspouts | ✓ OK | Flowing. Cleared a small amount of pine straw at the NE corner. |
| Crawlspace | ✓ OK | Vents secure, floor dry, no standing water after Thursday's rain. |
| Outdoor shower & spigots | ⚑ See note | Draining slowly. Documented as finding #1. |
| HVAC condenser | ✓ OK | Clear of debris, no damage, fins straight. |
| Yard & drainage | ✓ OK | Small limbs down along the drive — cleared and removed. |
| Mail & deliveries | ✓ OK | Mail plus 2 door flyers collected; left inside on the island. |
| Signs of entry | ✓ None | No footprints, no tampering at any door or window. |
| All rooms walked | ✓ OK | Every room entered. Ceilings, walls and floors checked for staining. |
| Temperature | ✓ 58°F | Holding at your setting. |
| Humidity | ✓ 46% | Within normal range. Logged for trend. |
| HVAC operation | ✓ OK | Cycled on demand. Filter has life left. |
| Under all sinks | ✓ OK | Supply lines and traps dry. Cabinet bases dry. |
| Water heater | ✓ OK | Pan dry, no weeping at fittings. |
| Toilets | ✓ OK | Flushed; traps refilled to block sewer gas. |
| Faucets & showers | ✓ OK | Ran every fixture. No apparent leaks. |
| Refrigerator | ✓ OK | Operating. Ice-maker line dry at the connection. |
| Pests / rodents | ✓ None | No droppings or activity in pantry, closets or utility. |
| Smoke / CO alarms | ✓ OK | None chirping. |
| Breaker panel | ✓ OK | Nothing tripped. |
| Doors & windows | ✓ Secured | All locked and secured on departure. |
14 photos attached to the full report. Every photo carries the time it was taken.
Anyone can say they drove by. A dated report with timestamped photos is the difference between a favour and a service — and it's the record your insurer will ask for if you ever need to make a claim.
A short call, a walk-through of your home, and a written plan. No pressure, no contracts to sign on the spot.
(252) 207-5985 Or request a consultation — we reply the same day.